
Rank | University | Location |
---|---|---|
1 | Harvard Business School | US |
2 | London Business School | UK |
3 | University of Pennsylvania: Wharton | US |
4 | Stanford Graduate School of Business | US |
4 | Insead | France / Singapore |
6 | Columbia Business School | US |
7 | Iese Business School | Spain |
8 | MIT: Sloan | US |
9 | University of Chicago: Booth | US |
10 | University of California at Berkeley: Haas | US |
11 | Ceibs | China |
12 | IE Business School | Spain |
13 | University of Cambridge: Judge | UK |
14 | HKUST Business School | China |
14 | Northwestern University: Kellogg | US |
16 | HEC Paris | France |
17 | Yale School of Management | US |
18 | New York University: Stern | US |
19 | Esade Business School | Spain |
20 | IMD | Switzerland |
21 | Duke University: Fuqua | US |
22 | University of Oxford: Saïd | UK |
23 | Dartmouth College: Tuck | US |
24 | University of Michigan: Ross | US |
25 | UCLA: Anderson | US |
26 | Indian Institute of Management Ahmedabad | India |
26 | SDA Bocconi | Italy |
28 | Cornell University: Johnson | US |
28 | University of Hong Kong | China |
30 | CUHK Business School | China |
31 | National University of Singapore Business School | Singapore |
32 | University of Virginia: Darden | US |
33 | Indian School of Business | India |
34 | Imperial College Business School | UK |
35 | Alliance Manchester Business School | UK |
36 | Carnegie Mellon: Tepper | US |
36 | The Lisbon MBA | Portugal |
38 | Warwick Business School | UK |
39 | University of North Carolina: Kenan-Flagler | US |
40 | Nanyang Business School | Singapore |
40 | University of Texas at Austin: McCombs | US |
42 | Georgetown University: McDonough | US |
43 | Rice University: Jones | US |
43 | University of California at Irvine: Merage | US |
45 | Rotterdam School of Management, Erasmus University | Netherlands |
45 | City University: Cass | UK |
45 | Cranfield School of Management | UK |
48 | Purdue University: Krannert | US |
49 | University of Maryland: Smith | US |
50 | Lancaster University Management School | UK |
51 | University of Washington: Foster | US |
52 | University of Cape Town GSB | South Africa |
53 | University of Toronto: Rotman | Canada |
54 | Michigan State University: Broad | US |
55 | Shanghai Jiao Tong University: Antai | China |
55 | Mannheim Business School | Germany |
55 | Fudan University School of Management | China |
58 | University of Southern California: Marshall | US |
59 | Emory University: Goizueta | US |
59 | Sungkyunkwan University GSB | South Korea |
61 | Vanderbilt University: Owen | US |
62 | Indiana University: Kelley | US |
63 | ESMT - European School of Management and Technology | Germany |
63 | University of Iowa: Tippie | US |
65 | Georgia Institute of Technology: Scheller | US |
66 | University of San Diego School of Business Administration | US |
67 | University of St Gallen | Switzerland |
68 | Macquarie Graduate School of Management | Australia |
69 | Ohio State University: Fisher | US |
70 | Wisconsin School of Business | US |
71 | University of Illinois at Urbana-Champaign | US |
72 | Washington University: Olin | US |
73 | University College Dublin: Smurfit | Ireland |
73 | Babson College: Olin | US |
75 | AGSM at UNSW Business School | Australia |
76 | SMU: Cox | US |
76 | Arizona State University: Carey | US |
78 | Boston University: Questrom | US |
79 | Durham University Business School | UK |
80 | University of Strathclyde Business School | UK |
81 | University of British Columbia: Sauder | Canada |
82 | Indian Institute of Management Bangalore | India |
83 | University of Minnesota: Carlson | US |
84 | University of Bath School of Management | UK |
85 | University of Rochester: Simon | US |
86 | Queen's University: Smith | Canada |
86 | University of Alberta | Canada |
86 | Pennsylvania State University: Smeal | US |
89 | University of Notre Dame: Mendoza | US |
90 | Melbourne Business School | Australia |
90 | Boston College: Carroll | US |
90 | George Washington University | US |
93 | University of California, San Diego: Rady | US |
94 | Vlerick Business School | Belgium |
95 | Birmingham Business School | UK |
96 | University of South Carolina: Moore | US |
97 | University of Pittsburgh: Katz | US |
97 | Tias Business School | Netherlands |
97 | Western University: Ivey | Canada |
100 | McGill University: Desautels | Canada |
*Courtesy www.FT.com